NIMBLETRACK
Nimble and Wireless, Easier Than Ever
The NimbleTrack wireless 3D scanning system is highly compact and agile, which is designed to redefine the precise 3D measurements of small-to-medium-sized parts. Thanks to powerful on-board chips and built-in battery power supply, its 3D scanner and optical tracker are fully wireless, enabling true freedom.
With the most advanced technology, it offers the ultimate 3D scanning experience for users. Both the 3D scanner and tracker can be used for vast applications to deliver efficient and reliable measurement experiences.
NimbleTrack ushers in the third generation of Scantech’s 3D scanning technology featured by intelligent and wireless 3D scanning. With its wireless, target-free, precise 3D scanning and high portability, NimbleTrack revolutionizes the field of 3D scanning.
Type | NimbleTrack-C |
---|---|
Ultra-fast scanning | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines |
Deep hole scanning | 1 blue laser line |
Accuracy for scanner-only mode* | 0.020 mm (0.0008 in) |
Accuracy for system* | Accuracy for system( |
Tracking distance per i-Tracker | 3200 mm (126.0 in) |
Volume accuracy** (Tracking distance 3.2 m) | 0.064 mm (0.0025 in) |
Volume accuracy** (Paired with MSCAN) | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) |
Hole position accuracy | 0.050 mm (0.0020 in) |
Laser class | CLASS Ⅱ (eye-safe) |
Resolution (up to) | 0.020 mm (0.0008 in) |
Stand-off distance | 300 mm (11.8 in) |
Depth of field | 400 mm (15.7 in) |
Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Scanning area (up to) | 500 mm × 600 mm (19.7 in × 23.6 in)
|
Scanning rate (up to) | 4,900,000 measurements/s |
Dimension of i-Scanner | 238 mm × 203 mm × 230 mm (9.4 in × 8.0 in × 9.1 in)
|
Weight of i-Scanner (Net weight) | 1.3 kg (2.87 lb)
|
Weight of i-Scanner (Battery and wireless module included) | 1.4 kg (3.09 lb) |
Dimension of i-Tracker | 570 mm × 87 mm × 94 mm (22.4 in x 3.4 in x 3.7 in)
|
Weight of i-Tracker (Net Weight) | 2.2 kg (4.85 lb) |
Weight of i-Tracker (Battery and wireless module included) | 2.6 kg (5.73 lb) |
Operating temperature range | -10°C–40°C (14℉-104℉) |
Interface mode | USB 3.0, Network Interface |
* ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
** ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.