KSCAN - X
Intelligent and Wireless Large-Area 3D Scanner
Powered by SCANTECH’s advanced wireless technology and adaptive photogrammetry, the KSCAN-X is an intelligent, wireless large-area 3D scanner that sets a new standard for large-scale 3D measurements.
Featuring wireless operation, ultra-wide scanning area, extended depth of field, and fast scanning, the KSCAN-X offers smooth and high-precision 3D measurements for ultra-large and large to medium-sized parts across industries such as aerospace, heavy industry, and rail transportation. Designed to boost efficiency and deliver accurate quality control, the KSCAN-X is the ultimate solution for advanced manufacturing.
Type | KSCAN-X |
|---|---|
Large area scanning | 38 infrared laser lines |
Hole & Edge Inspection | Smart Edge Inspection |
Ultra-fast scanning | 108 blue laser lines (Quad-Cross Technology) |
Hyperfine scanning | 17 blue parallel laser lines |
Deep hole scanning | 1 extra blue laser line |
Photogrammetry | Adaptive photogrammetry |
Accuracy | 0.020mm |
Volumetric accuracy | 0.015mm + 0.030mm/m |
0.015mm + 0.015mm/m (Adaptive Photogrammetry) | |
Scanning rate up to | 8,290,000 measurements/s |
Scanning area up to | 1440 mm x 1000 mm |
Working distance | 150 mm to 1500mm |
Object size | 0.050mm to 8m |
Laser class | ClassⅡ (eye-safe) |
Resolution up to | 0.010 mm |
Dimension | 344 mm x 124 mm x 99 mm |
Interface mode | USB3.0 Type-B |
Wireless standard | Wi-Fi 6,802.11a/b/g/n/ac |
Wireless connection | Support Dual WNIC |
Intelligent and wireless mode | Support |
Uninterrupted power supply | Support |
Operating environment | Fanless, suitable for workshop environments |
Operating temperature range | -10~40℃ |
Operating humidity | 10-90% RH |
Protection rating | IP50 |
* ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
** ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.
