KSCAN - MAGIC
Fast and Smooth, Precise and Diverse
KSCAN-Magic 3D scanner Series: an innovative fusion of cutting-edge composite 3D scanning that integrates both infrared and blue laser. This unique 3D object scanner ensures versatility and applicability across a wide range of industries. Engineered for precision and versatility, our comprehensive handheld 3D scanner boasts five distinct modes of operation – large-area scanning with parallel infrared lasers, ultra-fast scanning with blue laser crosses, hyperfine scanning with blue parallel lasers, deep-hole scanning with a single blue laser, and a built-in large-area photogrammetry system.
KSCAN-Magic 3D object scanner features fast scanning speeds, high precision, and the ability to capture fine details over large areas with a deep field of view. It excels in measuring dark and reflective surfaces, suitable for industrial parts like wind turbines, automotive bodies, and hydro-power equipment.
Type | KSCAN-Magic | KSCAN-MagicⅡ |
---|---|---|
Ultra-fast scanning | 11 blue laser crosses | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | 7 blue parallel laser lines |
Large area scanning | 11 parallel infrared laser lines | 11 parallel infrared laser lines |
Deep hole scanning | 1 extra blue laser line | 1 extra blue laser line |
Accuracy* | Up to 0.020 mm (0.0008 in) | Up to 0.020 mm (0.0008 in) |
Scanning rate up to | 2,700,000 measurements/s | 4,150,000 measurements/s |
Scanning area up to | 1440 mm × 860 mm (57.0 in × 33.9 in) | 1440 mm × 860 mm (57.0 in × 33.9 in) |
Laser class | CLASS Ⅱ (eye-safe) | CLASS Ⅱ (eye-safe) |
Resolution up to | 0.010 mm (0.0004 in) | 0.010 mm (0.0004 in) |
Photogrammetry system | 3760 mm × 3150mm (148.0 in × 124.0 in) | 3760 mm × 3150mm (148.0 in × 124.0 in) |
2500 mm (98.4 in) | 2500 mm (98.4 in) | |
Volumetric accuracy** | 0.015 mm + 0.030 mm/m (0.0006 in + 0.00036 in/ft) | 0.015 mm + 0.030 mm/m (0.0006 in + 0.00036 in/ft) |
0.015 mm + 0.020 mm/m (0.0006 in + 0.00024 in/ft) | 0.015 mm + 0.020 mm/m (0.0006 in + 0.00024 in/ft) | |
0.015 mm + 0.012 mm/m (0.0006 in + 0.00014 in/ft) | 0.015 mm + 0.012 mm/m (0.0006 in + 0.00014 in/ft) | |
Stand-off distance | 300 mm (11.8 in) | 300 mm (11.8 in) |
Depth of field | 925 mm (36.4 in) | 925 mm (36.4 in) |
Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range | -10℃-40℃ (14℉-104℉) | -10℃-40℃ (14℉-104℉) |
Interface mode | USB 3.0 | USB 3.0 |
* ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
** ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.